South America snow forecasts & ski conditions
Compare snow quality today and over the next seven days.
15 resorts · 8-day median, highest first
Ratings 0–100 · Snow in cm · Resort-local dates
| Rank | Resort | 8-day median | Today + next 7 days | Snow (cm)24h / 72h / 7d | Modeled base | Next 72h snow | 14-day snow | Weather data |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Las Leñas | 8-day median66 / 100 | Today + next 7 days | Snow · 24h / 72h / 7d14 / 53 / 81 cm | Estimated base189 cm | Next 72h snow2 cm | 14-day snow | Weather data |
| Rank 2 | Antillanca | 8-day median13 / 100 | Today + next 7 days | Snow · 24h / 72h / 7d0 / 0 / 37 cm | Estimated base93 cm | Next 72h snow0 cm | 14-day snow | Weather data |
| Rank 3 | Volcán Osorno | 8-day median0 / 100 | Today + next 7 days | Snow · 24h / 72h / 7d0 / 0 / 0 cm | Estimated base0 cm | Next 72h snow0 cm | 14-day snow | Weather data |
| Rank — | Caviahue | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d1 / 16 / 54 cm | Estimated base205 cm | Next 72h snow7 cm | 14-day snow | Weather data |
| Rank — | Cerro Bayo | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d0 / 1 / 24 cm | Estimated base68 cm | Next 72h snow0 cm | 14-day snow | Weather data |
| Rank — | Cerro Castor | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d0 / 2 / 10 cm | Estimated base12 cm | Next 72h snow0 cm | 14-day snow | Weather data |
| Rank — | Cerro Catedral | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d2 / 7 / 26 cm | Estimated base78 cm | Next 72h snow2 cm | 14-day snow | Weather data |
| Rank — | Chapelco | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d3 / 7 / 21 cm | Estimated base91 cm | Next 72h snow3 cm | 14-day snow | Weather data |
| Rank — | Corralco | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d4 / 12 / 52 cm | Estimated base232 cm | Next 72h snow1 cm | 14-day snow | Weather data |
| Rank — | El Colorado | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d7 / 71 / 112 cm | Estimated base111 cm | Next 72h snow6 cm | 14-day snow | Weather data |
| Rank — | La Hoya | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d1 / 6 / 16 cm | Estimated base42 cm | Next 72h snow0 cm | 14-day snow | Weather data |
| Rank — | La Parva | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d7 / 78 / 121 cm | Estimated base122 cm | Next 72h snow9 cm | 14-day snow | Weather data |
| Rank — | Nevados de Chillán | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d3 / 39 / 103 cm | Estimated base278 cm | Next 72h snow3 cm | 14-day snow | Weather data |
| Rank — | Portillo | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d4 / 65 / 113 cm | Estimated base133 cm | Next 72h snow13 cm | 14-day snow | Weather data |
| Rank — | Valle Nevado | 8-day median— | Today + next 7 daysRating refresh needed | Snow · 24h / 72h / 7d7 / 87 / 134 cm | Estimated base127 cm | Next 72h snow10 cm | 14-day snow | Weather data |
Ratings describe modeled snow conditions, not lift operations. Open a resort for daily weather and elevation details.